<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 11:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.jl-blog.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JL Blog</title>
		<link><![CDATA[https://www.jl-blog.com]]></link>
		<description><![CDATA[JL Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Mar 2024 08:02:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.jl-blog.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.jl-blog.com/artwork-galery/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/artwork-galery/]]></link>
			<title>Artwork Galery</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 08:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/mastering-data-ingestion-on-aws-a-comparison-of-step-functions-and-apache-airflow/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/mastering-data-ingestion-on-aws-a-comparison-of-step-functions-and-apache-airflow/]]></link>
			<title>Mastering Data Ingestion on AWS: A Comparison of Step Functions and Apache Airflow</title>
			<pubDate><![CDATA[Wed, 10 May 2023 07:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-how-asynchronous-tasks-make-web-crawlers-faster/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-how-asynchronous-tasks-make-web-crawlers-faster/]]></link>
			<title>python: how asynchronous tasks make web crawlers faster</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 06:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/aws-dynamodb-deep-dive-emphasizing-ttl-streams-auto-scaling-and-global-tables/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/aws-dynamodb-deep-dive-emphasizing-ttl-streams-auto-scaling-and-global-tables/]]></link>
			<title>AWS DynamoDB Deep Dive: Emphasizing TTL, Streams, Auto Scaling, and Global Tables</title>
			<pubDate><![CDATA[Tue, 27 Jun 2023 08:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/introduction-of-sql-window-functions/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/introduction-of-sql-window-functions/]]></link>
			<title>Introduction of SQL Window Functions</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 19:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-a-data-structure-you-should-know-dictionary/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-a-data-structure-you-should-know-dictionary/]]></link>
			<title>PYTHON: A data structure you should know&#8212;Dictionary</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 06:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/download-your-favorite-videos-with-python-a-simple-web-scraping-guide/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/download-your-favorite-videos-with-python-a-simple-web-scraping-guide/]]></link>
			<title>Download Your Favorite Videos with Python: A Simple Web Scraping Guide</title>
			<pubDate><![CDATA[Tue, 09 May 2023 20:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 09 May 2023 19:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 09 May 2023 18:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/provisioned-vs-on-demand-capacity-modes-in-dynamodb-a-deeper-dive-into-cost-robustness-and-scalability/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/provisioned-vs-on-demand-capacity-modes-in-dynamodb-a-deeper-dive-into-cost-robustness-and-scalability/]]></link>
			<title>Provisioned vs. On-Demand Capacity Modes in DynamoDB: A Deeper Dive into Cost, Robustness, and Scalability</title>
			<pubDate><![CDATA[Tue, 09 May 2023 04:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/my-project-profolios/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/my-project-profolios/]]></link>
			<title>My Project Profolio</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 08:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/about/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 00:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/flip-the-script-unlock-creative-problem-solving-with-calcraze/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/flip-the-script-unlock-creative-problem-solving-with-calcraze/]]></link>
			<title>Flip the Script: Unlock Creative Problem Solving with CalCraze</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 07:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-utilize-loop-and-if-statement-to-check-narcissistic-number/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-utilize-loop-and-if-statement-to-check-narcissistic-number/]]></link>
			<title>PYTHON: Find narcissistic number from 100 to 1000 by loop and if-statement</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 23:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-object-oriented-programing/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-object-oriented-programing/]]></link>
			<title>PYTHON: Object-oriented programing</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 22:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/how-to-perform-binary-search-in-python-tips-and-best-practices/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/how-to-perform-binary-search-in-python-tips-and-best-practices/]]></link>
			<title>How to Perform Binary Search in Python: Tips and Best Practices</title>
			<pubDate><![CDATA[Sun, 12 Mar 2023 22:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/bwg_share/image/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/bwg_share/image/]]></link>
			<title>Image</title>
			<pubDate><![CDATA[Sun, 11 Jun 2023 19:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/bwg_gallery/2023hawaii_landscape/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/bwg_gallery/2023hawaii_landscape/]]></link>
			<title>2023Hawaii_landscape</title>
			<pubDate><![CDATA[Sun, 11 Jun 2023 19:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/blog/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 09 Jan 2022 21:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/mastering-data-lakes-unlocking-potential-overcoming-obstacles/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/mastering-data-lakes-unlocking-potential-overcoming-obstacles/]]></link>
			<title>Mastering Data Lakes: Unlocking Potential &amp; Overcoming Obstacles</title>
			<pubDate><![CDATA[Sat, 01 Apr 2023 04:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-how-to-get-factorial-by-recruision-2/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-how-to-get-factorial-by-recruision-2/]]></link>
			<title>PYTHON: How to get factorial by recursion</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 00:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/nginx-in-data-lake-architectures-enhancing-performance-and-scalability/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/nginx-in-data-lake-architectures-enhancing-performance-and-scalability/]]></link>
			<title>Nginx in Data Lake Architectures: Enhancing Performance and Scalability</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 06:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-from-random-module-to-the-dice-game/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-from-random-module-to-the-dice-game/]]></link>
			<title>PYTHON:  From Random Module To The Dice Game</title>
			<pubDate><![CDATA[Mon, 14 Feb 2022 08:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-why-you-should-choose-pytest-instead-of-unittest/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-why-you-should-choose-pytest-instead-of-unittest/]]></link>
			<title>Python: Why you should choose pytest instead of unittest?</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 22:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/streamline-etl-unveiling-drop-and-rename-vs-truncate-benefits/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/streamline-etl-unveiling-drop-and-rename-vs-truncate-benefits/]]></link>
			<title>Streamline ETL: Unveiling Drop and Rename vs. Truncate Benefits</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 07:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/python-how-to-calculate-bmi-by-if-statement/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/python-how-to-calculate-bmi-by-if-statement/]]></link>
			<title>PYTHON: How to calculate BMI by If statement</title>
			<pubDate><![CDATA[Fri, 28 Jan 2022 18:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jl-blog.com/the-power-of-bfs-and-dfs-unraveling-graph-algorithms-and-their-applications/]]></guid>
			<link><![CDATA[https://www.jl-blog.com/the-power-of-bfs-and-dfs-unraveling-graph-algorithms-and-their-applications/]]></link>
			<title>The Power of BFS and DFS: Unraveling Graph Algorithms and Their Applications</title>
			<pubDate><![CDATA[Fri, 17 Mar 2023 04:01:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
